<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outside the RedzoneOutside the Redzone</title>
	<atom:link href="http://outsidetheredzone.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://outsidetheredzone.com</link>
	<description>Breaking Sports News, Opinion and Analysis with a Southeastern Feel</description>
	<lastBuildDate>Thu, 23 May 2013 17:11:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Miami Takes Game 1 in OT</title>
		<link>http://outsidetheredzone.com/?p=16346</link>
		<comments>http://outsidetheredzone.com/?p=16346#comments</comments>
		<pubDate>Thu, 23 May 2013 17:05:42 +0000</pubDate>
		<dc:creator>David Fernandez</dc:creator>
				<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[david fernandez]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[dwyane wade]]></category>
		<category><![CDATA[erik spolestra]]></category>
		<category><![CDATA[frank vogel]]></category>
		<category><![CDATA[indiana pacers]]></category>
		<category><![CDATA[lance stephenson]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[Mario Chalmers]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[NBA PLAYOFFS]]></category>
		<category><![CDATA[outside the redzone]]></category>
		<category><![CDATA[paul george]]></category>
		<category><![CDATA[ray allen]]></category>
		<category><![CDATA[Roy Hibbert]]></category>
		<category><![CDATA[Sam Young]]></category>
		<category><![CDATA[Shane Battier]]></category>
		<category><![CDATA[Tyler Hansbrough]]></category>

		<guid isPermaLink="false">http://outsidetheredzone.com/?p=16346</guid>
		<description><![CDATA[MIAMI &#8211; “Welcome to the Eastern Conference Finals,” Heat head coach Erik Spoelstra said as he sat at the podium after the team’s 103-102 Game 1 victory. And what a welcome it was. LeBron James rescued the Heat in overtime as his running layup attempt at the buzzer sent the crowd, a moment removed from [...]]]></description>
		<wfw:commentRss>http://outsidetheredzone.com/?feed=rss2&#038;p=16346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays Got What They Deserved in Wednesday&#8217;s Loss</title>
		<link>http://outsidetheredzone.com/?p=16269</link>
		<comments>http://outsidetheredzone.com/?p=16269#comments</comments>
		<pubDate>Thu, 23 May 2013 16:41:05 +0000</pubDate>
		<dc:creator>Curtis Roberts</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[adam lind]]></category>
		<category><![CDATA[colby rasmus]]></category>
		<category><![CDATA[curtis roberts]]></category>
		<category><![CDATA[evan longoria]]></category>
		<category><![CDATA[james loney]]></category>
		<category><![CDATA[joel peralta]]></category>
		<category><![CDATA[jose bautista]]></category>
		<category><![CDATA[jose molina]]></category>
		<category><![CDATA[mark buehrle]]></category>
		<category><![CDATA[outsidetheredzone]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[toronto blue jays]]></category>

		<guid isPermaLink="false">http://outsidetheredzone.com/?p=16269</guid>
		<description><![CDATA[The lackadaisical effort that the Tampa Bay Rays displayed on Wednesday afternoon resulted in a 4-3 extra innings loss and the Rays will now head home for a weekend series with the New York Yankees. Jose Bautista beat the Rays single-handedly as he drove in all four runs for the Blue Jays in the series [...]]]></description>
		<wfw:commentRss>http://outsidetheredzone.com/?feed=rss2&#038;p=16269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Rundown: James Lifts Heat Past Pacers in Game 1</title>
		<link>http://outsidetheredzone.com/?p=16333</link>
		<comments>http://outsidetheredzone.com/?p=16333#comments</comments>
		<pubDate>Thu, 23 May 2013 11:35:49 +0000</pubDate>
		<dc:creator>Mike Ferguson</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[aaron hicks]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[b.j. upton]]></category>
		<category><![CDATA[Brian Urlacher]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[Chris Andersen]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[cliff lee]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[delmon young]]></category>
		<category><![CDATA[dwyane wade]]></category>
		<category><![CDATA[eastern conference]]></category>
		<category><![CDATA[eastern conference finals]]></category>
		<category><![CDATA[eastern conference semifinals]]></category>
		<category><![CDATA[evan gattis]]></category>
		<category><![CDATA[fernando rodney]]></category>
		<category><![CDATA[indiana pacers]]></category>
		<category><![CDATA[james loney]]></category>
		<category><![CDATA[james neal]]></category>
		<category><![CDATA[jarome iginla]]></category>
		<category><![CDATA[jose bautista]]></category>
		<category><![CDATA[kevin slowey]]></category>
		<category><![CDATA[kris letang]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[miami marlins]]></category>
		<category><![CDATA[mike ferguson]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[nhl playoffs]]></category>
		<category><![CDATA[oswaldo arcia]]></category>
		<category><![CDATA[ottawa senators]]></category>
		<category><![CDATA[outside the redzone]]></category>
		<category><![CDATA[paul george]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[pittsburgh penguins]]></category>
		<category><![CDATA[pro bowl]]></category>
		<category><![CDATA[ramiro pena]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[tomas vokoun]]></category>
		<category><![CDATA[toronto blue jays]]></category>

		<guid isPermaLink="false">http://outsidetheredzone.com/?p=16333</guid>
		<description><![CDATA[Paul George nearly delivered the Indiana Pacers on Wednesday night in Game 1 of the Eastern Conference Finals, but LeBron James was given a final opportunity which he would make good on to give Miami a 103-102 overtime victory and a 1-0 series lead. George hit a 30-foot three-pointer with under a second to play [...]]]></description>
		<wfw:commentRss>http://outsidetheredzone.com/?feed=rss2&#038;p=16333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Playoff Rundown (May 21st)</title>
		<link>http://outsidetheredzone.com/?p=16319</link>
		<comments>http://outsidetheredzone.com/?p=16319#comments</comments>
		<pubDate>Wed, 22 May 2013 12:04:16 +0000</pubDate>
		<dc:creator>Mike Ferguson</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[antti niemi]]></category>
		<category><![CDATA[boston bruins]]></category>
		<category><![CDATA[brent burns]]></category>
		<category><![CDATA[daniel paille]]></category>
		<category><![CDATA[eastern conference]]></category>
		<category><![CDATA[henrik lundqvist]]></category>
		<category><![CDATA[johnny boychuk]]></category>
		<category><![CDATA[logan couture]]></category>
		<category><![CDATA[los angeles kings]]></category>
		<category><![CDATA[mike ferguson]]></category>
		<category><![CDATA[mike richards]]></category>
		<category><![CDATA[new york rangers]]></category>
		<category><![CDATA[nhl playoffs]]></category>
		<category><![CDATA[outside the redzone]]></category>
		<category><![CDATA[san jose sharks]]></category>
		<category><![CDATA[taylor pyatt]]></category>
		<category><![CDATA[western conference]]></category>

		<guid isPermaLink="false">http://outsidetheredzone.com/?p=16319</guid>
		<description><![CDATA[There were two games in the NHL on Tuesday night. The playoffs will continue with just a single game on Wednesday. Eastern Conference Semifinals &#8211; Game 3 (4) Boston Bruins 2, (6) New York Rangers 1 The Boston Bruins scored two goals in the third period on Tuesday to rally and push the New York [...]]]></description>
		<wfw:commentRss>http://outsidetheredzone.com/?feed=rss2&#038;p=16319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat vs Pacers: Eastern Conference Finals Preview</title>
		<link>http://outsidetheredzone.com/?p=16304</link>
		<comments>http://outsidetheredzone.com/?p=16304#comments</comments>
		<pubDate>Wed, 22 May 2013 11:44:59 +0000</pubDate>
		<dc:creator>David Fernandez</dc:creator>
				<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Chris Andersen]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[d.j. augustin]]></category>
		<category><![CDATA[david fernandez]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[dwyane wade]]></category>
		<category><![CDATA[eastern conference finals]]></category>
		<category><![CDATA[erik spolestra]]></category>
		<category><![CDATA[frank vogel]]></category>
		<category><![CDATA[george hill]]></category>
		<category><![CDATA[Gerald Green]]></category>
		<category><![CDATA[indiana pacers]]></category>
		<category><![CDATA[lance stephenson]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[NBA PLAYOFFS]]></category>
		<category><![CDATA[norris cole]]></category>
		<category><![CDATA[outside the redzone]]></category>
		<category><![CDATA[paul george]]></category>
		<category><![CDATA[ray allen]]></category>
		<category><![CDATA[Roy Hibbert]]></category>
		<category><![CDATA[Sam Young]]></category>
		<category><![CDATA[Shane Battier]]></category>

		<guid isPermaLink="false">http://outsidetheredzone.com/?p=16304</guid>
		<description><![CDATA[The Miami Heat and Indiana Pacers have to wait no more before they tip off their Eastern Conference Finals best-of-seven series. Pundits feel the Pacers stand the greatest chance of dethroning the defending champion Heat, but most of them are still picking Miami to win. Fresh off a physically grueling series with the Chicago Bulls, [...]]]></description>
		<wfw:commentRss>http://outsidetheredzone.com/?feed=rss2&#038;p=16304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Rundown: Spurs Down Grizzlies in OT</title>
		<link>http://outsidetheredzone.com/?p=16311</link>
		<comments>http://outsidetheredzone.com/?p=16311#comments</comments>
		<pubDate>Wed, 22 May 2013 11:23:03 +0000</pubDate>
		<dc:creator>Mike Ferguson</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[alex cobb]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[boston bruins]]></category>
		<category><![CDATA[brian duensing]]></category>
		<category><![CDATA[brian mccann]]></category>
		<category><![CDATA[charles woodson]]></category>
		<category><![CDATA[cleveland cavaliers]]></category>
		<category><![CDATA[colby rasmus]]></category>
		<category><![CDATA[delmon young]]></category>
		<category><![CDATA[desmond jennings]]></category>
		<category><![CDATA[domonic brown]]></category>
		<category><![CDATA[evan gattis]]></category>
		<category><![CDATA[fernando rodney]]></category>
		<category><![CDATA[freddie freeman]]></category>
		<category><![CDATA[gregg popovich]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[Jerryd Bayless]]></category>
		<category><![CDATA[jordan brown]]></category>
		<category><![CDATA[Kelly Johnson]]></category>
		<category><![CDATA[los angeles clippers]]></category>
		<category><![CDATA[los angeles kings]]></category>
		<category><![CDATA[luke scott]]></category>
		<category><![CDATA[Marc Gasol]]></category>
		<category><![CDATA[memphis grizzlies]]></category>
		<category><![CDATA[miami marlins]]></category>
		<category><![CDATA[Mike Conley]]></category>
		<category><![CDATA[mike ferguson]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[nba draft]]></category>
		<category><![CDATA[nba draft lottery]]></category>
		<category><![CDATA[new york rangers]]></category>
		<category><![CDATA[oakland raiders]]></category>
		<category><![CDATA[orlando magic]]></category>
		<category><![CDATA[outside the redzone]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[placido polanco]]></category>
		<category><![CDATA[ryan howard]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[san jose sharks]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[super bowl l]]></category>
		<category><![CDATA[super bowl li]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[tony parker]]></category>
		<category><![CDATA[toronto blue jays]]></category>
		<category><![CDATA[vinny del negro]]></category>
		<category><![CDATA[Washington Wizards]]></category>
		<category><![CDATA[zach randolph]]></category>

		<guid isPermaLink="false">http://outsidetheredzone.com/?p=16311</guid>
		<description><![CDATA[The Memphis Grizzlies rallied from 14 points down in the fourth quarter and from seven down in the final minute to force overtime, but the offense went cold in the extra period and Memphis left San Antonio down 0-2. Mike Conley forced overtime with a short jumper with 18 seconds to play, but the Grizzlies [...]]]></description>
		<wfw:commentRss>http://outsidetheredzone.com/?feed=rss2&#038;p=16311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for Coghlan to Play Everyday Again</title>
		<link>http://outsidetheredzone.com/?p=16300</link>
		<comments>http://outsidetheredzone.com/?p=16300#comments</comments>
		<pubDate>Tue, 21 May 2013 12:17:28 +0000</pubDate>
		<dc:creator>Mike Ferguson</dc:creator>
				<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[2009 national league rookie of the year]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[chris coghlan]]></category>
		<category><![CDATA[david ortiz]]></category>
		<category><![CDATA[juan pierre]]></category>
		<category><![CDATA[los angeles dodgers]]></category>
		<category><![CDATA[miami marlins]]></category>
		<category><![CDATA[mike ferguson]]></category>
		<category><![CDATA[mike redmond]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[outside the redzone]]></category>
		<category><![CDATA[philadelphia phillies]]></category>

		<guid isPermaLink="false">http://outsidetheredzone.com/?p=16300</guid>
		<description><![CDATA[While the Miami Marlins won&#8217;t likely be turning their season around anytime soon or even crawling out of the cellar, one player is turning his career back around. Following a 2-for-4 night on Monday that included a triple, Miami Marlins&#8217; outfielder Chris Coghlan has begun to hit again. After winning Rookie of the Year in [...]]]></description>
		<wfw:commentRss>http://outsidetheredzone.com/?feed=rss2&#038;p=16300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Rundown: Wings Top Blackhawks for 2-1 Series Lead</title>
		<link>http://outsidetheredzone.com/?p=16296</link>
		<comments>http://outsidetheredzone.com/?p=16296#comments</comments>
		<pubDate>Tue, 21 May 2013 11:23:54 +0000</pubDate>
		<dc:creator>Mike Ferguson</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[alex sanabia]]></category>
		<category><![CDATA[arkansas razorbacks]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[ben zobrist]]></category>
		<category><![CDATA[brandon mitchell]]></category>
		<category><![CDATA[casey janssen]]></category>
		<category><![CDATA[chicago blackhawks]]></category>
		<category><![CDATA[cole hamels]]></category>
		<category><![CDATA[corey crawford]]></category>
		<category><![CDATA[dan uggla]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[dominic brown]]></category>
		<category><![CDATA[drew miller]]></category>
		<category><![CDATA[edwin encarnacion]]></category>
		<category><![CDATA[evan longoria]]></category>
		<category><![CDATA[florida international golden panthers]]></category>
		<category><![CDATA[gustav nyquist]]></category>
		<category><![CDATA[jimmy howard]]></category>
		<category><![CDATA[josh willingham]]></category>
		<category><![CDATA[julio teheran]]></category>
		<category><![CDATA[justin ruggiano]]></category>
		<category><![CDATA[kansas jayhawks]]></category>
		<category><![CDATA[malik smith]]></category>
		<category><![CDATA[memphis tigers]]></category>
		<category><![CDATA[miami marlins]]></category>
		<category><![CDATA[mike ferguson]]></category>
		<category><![CDATA[minnesota golden gophers]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[nc state wolfpack]]></category>
		<category><![CDATA[nick green]]></category>
		<category><![CDATA[outside the redzone]]></category>
		<category><![CDATA[patrick kane]]></category>
		<category><![CDATA[pavel datsyuk]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[r.a. dickey]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[tarik black]]></category>
		<category><![CDATA[toronto blue jays]]></category>
		<category><![CDATA[yunel escobar]]></category>

		<guid isPermaLink="false">http://outsidetheredzone.com/?p=16296</guid>
		<description><![CDATA[Since falling 4-1 in Game 1, the Detroit Red Wings have certainly had the better of the top-seeded Chicago Blackhawks. Jimmy Howard finished with 39 saves on Monday night as the Red Wings topped Chicago 3-1 to take a 2-1 series lead. Gustav Nyquist and Drew Miller scored goals within a 31-second span in the [...]]]></description>
		<wfw:commentRss>http://outsidetheredzone.com/?feed=rss2&#038;p=16296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins Conclude Homestand with Phillies</title>
		<link>http://outsidetheredzone.com/?p=16281</link>
		<comments>http://outsidetheredzone.com/?p=16281#comments</comments>
		<pubDate>Mon, 20 May 2013 11:54:45 +0000</pubDate>
		<dc:creator>Mike Ferguson</dc:creator>
				<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[alex sanabia]]></category>
		<category><![CDATA[arizona diamondbacks]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[cliff lee]]></category>
		<category><![CDATA[cole hamels]]></category>
		<category><![CDATA[jose fernandez]]></category>
		<category><![CDATA[kevin slowey]]></category>
		<category><![CDATA[miami marlins]]></category>
		<category><![CDATA[mike ferguson]]></category>
		<category><![CDATA[national league]]></category>
		<category><![CDATA[national league east]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[nl east]]></category>
		<category><![CDATA[outside the redzone]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[placido polanco]]></category>
		<category><![CDATA[ricky nolasco]]></category>
		<category><![CDATA[tyler cloyd]]></category>

		<guid isPermaLink="false">http://outsidetheredzone.com/?p=16281</guid>
		<description><![CDATA[The Miami Marlins salvaged one game in their recent series with Arizona winning 2-1 on Sunday to snap a seven-game losing streak. Miami gets set to close a nine-game homestand with a three-game series against the Philadelphia Phillies. The Marlins are just 1-5 thus far on the homestand and will look to close their stay [...]]]></description>
		<wfw:commentRss>http://outsidetheredzone.com/?feed=rss2&#038;p=16281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays Cross Border for Series with Blue Jays</title>
		<link>http://outsidetheredzone.com/?p=16189</link>
		<comments>http://outsidetheredzone.com/?p=16189#comments</comments>
		<pubDate>Mon, 20 May 2013 11:16:25 +0000</pubDate>
		<dc:creator>Curtis Roberts</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[curtis roberts]]></category>
		<category><![CDATA[edwin encarnacion]]></category>
		<category><![CDATA[evan longoria]]></category>
		<category><![CDATA[james loney]]></category>
		<category><![CDATA[joe maddon]]></category>
		<category><![CDATA[Kelly Johnson]]></category>
		<category><![CDATA[luke scott]]></category>
		<category><![CDATA[melky cabrera]]></category>
		<category><![CDATA[outsidetheredzone]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[toronto blue jays]]></category>

		<guid isPermaLink="false">http://outsidetheredzone.com/?p=16189</guid>
		<description><![CDATA[Fresh off their series sweep of the Baltimore Orioles, the Tampa Bay Rays will travel to Canada to face another division rival, the Toronto Blue Jays. Rays&#8217; starting pitcher Matt Moore continued his incredible start and is now 8-0 on the season following Sunday&#8217;s win becoming the youngest lefty to start 8-0 since Babe Ruth. [...]]]></description>
		<wfw:commentRss>http://outsidetheredzone.com/?feed=rss2&#038;p=16189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Playoff Rundown (May 19th)</title>
		<link>http://outsidetheredzone.com/?p=16273</link>
		<comments>http://outsidetheredzone.com/?p=16273#comments</comments>
		<pubDate>Mon, 20 May 2013 11:02:37 +0000</pubDate>
		<dc:creator>Mike Ferguson</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[boston bruins]]></category>
		<category><![CDATA[brad marchand]]></category>
		<category><![CDATA[colin greening]]></category>
		<category><![CDATA[craig anderson]]></category>
		<category><![CDATA[daniel alfredsson]]></category>
		<category><![CDATA[eastern conference]]></category>
		<category><![CDATA[henrik lundqvist]]></category>
		<category><![CDATA[mike ferguson]]></category>
		<category><![CDATA[new york rangers]]></category>
		<category><![CDATA[nhl playoffs]]></category>
		<category><![CDATA[outside the redzone]]></category>
		<category><![CDATA[pittsburgh penguins]]></category>
		<category><![CDATA[rick nash]]></category>
		<category><![CDATA[Ryan Callahan]]></category>
		<category><![CDATA[tomas vokoun]]></category>
		<category><![CDATA[torey krug]]></category>
		<category><![CDATA[tuukka rask]]></category>
		<category><![CDATA[tyler kennedy]]></category>

		<guid isPermaLink="false">http://outsidetheredzone.com/?p=16273</guid>
		<description><![CDATA[There were two playoff games in the NHL on Sunday. The action will resume on Monday night with just a single game. Eastern Conference Semifinals &#8211; Game 2 (6) New York Rangers 2, (4) Boston Bruins 5 Tuukka Rask finished with 35 saves while the Boston Bruins scored the game&#8217;s final three goals. Brad Marchand [...]]]></description>
		<wfw:commentRss>http://outsidetheredzone.com/?feed=rss2&#038;p=16273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Rundown: Spurs Rout Grizzlies in Game 1</title>
		<link>http://outsidetheredzone.com/?p=16270</link>
		<comments>http://outsidetheredzone.com/?p=16270#comments</comments>
		<pubDate>Mon, 20 May 2013 10:34:19 +0000</pubDate>
		<dc:creator>Mike Ferguson</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[adam jones]]></category>
		<category><![CDATA[adrian gonzalez]]></category>
		<category><![CDATA[arizona diamondbacks]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[baltimore orioles]]></category>
		<category><![CDATA[boston bruins]]></category>
		<category><![CDATA[chris johnson]]></category>
		<category><![CDATA[danny green]]></category>
		<category><![CDATA[jason kubel]]></category>
		<category><![CDATA[jordan schafer]]></category>
		<category><![CDATA[kawhi leonard]]></category>
		<category><![CDATA[los angeles dodgers]]></category>
		<category><![CDATA[luke scott]]></category>
		<category><![CDATA[Marc Gasol]]></category>
		<category><![CDATA[marcell ozuna]]></category>
		<category><![CDATA[matt joyce]]></category>
		<category><![CDATA[matt moore]]></category>
		<category><![CDATA[memphis grizzlies]]></category>
		<category><![CDATA[miami marlins]]></category>
		<category><![CDATA[Mike Conley]]></category>
		<category><![CDATA[mike ferguson]]></category>
		<category><![CDATA[new york rangers]]></category>
		<category><![CDATA[nhl playoffs]]></category>
		<category><![CDATA[ottawa senators]]></category>
		<category><![CDATA[outside the redzone]]></category>
		<category><![CDATA[pittsburgh penguins]]></category>
		<category><![CDATA[Quincy Pondexter]]></category>
		<category><![CDATA[ramiro pena]]></category>
		<category><![CDATA[ricky nolasco]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[tony parker]]></category>
		<category><![CDATA[western conference finals]]></category>

		<guid isPermaLink="false">http://outsidetheredzone.com/?p=16270</guid>
		<description><![CDATA[The NBA&#8217;s Western Conference Finals got underway on Sunday and the red hot Memphis Grizzlies had no answer for the more experienced San Antonio Spurs. San Antonio led by 17 at the end of a quarter and never looked back in a 105-83 victory to take a one game to none series lead. Tony Parker [...]]]></description>
		<wfw:commentRss>http://outsidetheredzone.com/?feed=rss2&#038;p=16270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Playoff Rundown (May 18th)</title>
		<link>http://outsidetheredzone.com/?p=16248</link>
		<comments>http://outsidetheredzone.com/?p=16248#comments</comments>
		<pubDate>Sun, 19 May 2013 14:00:32 +0000</pubDate>
		<dc:creator>Mike Ferguson</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[antti niemi]]></category>
		<category><![CDATA[brendan smith]]></category>
		<category><![CDATA[chicago blackhawks]]></category>
		<category><![CDATA[damien brunner]]></category>
		<category><![CDATA[dan boyle]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[jimmy howard]]></category>
		<category><![CDATA[jonathan quick]]></category>
		<category><![CDATA[logan couture]]></category>
		<category><![CDATA[los angeles kings]]></category>
		<category><![CDATA[mike ferguson]]></category>
		<category><![CDATA[nhl playoffs]]></category>
		<category><![CDATA[outside the redzone]]></category>
		<category><![CDATA[patrick kane]]></category>
		<category><![CDATA[san jose sharks]]></category>
		<category><![CDATA[tyler toffoli]]></category>
		<category><![CDATA[western conference]]></category>

		<guid isPermaLink="false">http://outsidetheredzone.com/?p=16248</guid>
		<description><![CDATA[There were a pair of playoff games in the NHL on Saturday. Playoff action will resume on Sunday with two more games. Western Conference Semifinals &#8211; Game 2 (7) Detroit Red Wings 4, (1) Chicago Blackhawks 1 Detroit scored the game&#8217;s final four goals to even the series with Chicago. Damien Brunner&#8217;s goal tied the [...]]]></description>
		<wfw:commentRss>http://outsidetheredzone.com/?feed=rss2&#038;p=16248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Rundown: Pacers Eliminate Knicks</title>
		<link>http://outsidetheredzone.com/?p=16246</link>
		<comments>http://outsidetheredzone.com/?p=16246#comments</comments>
		<pubDate>Sun, 19 May 2013 13:50:30 +0000</pubDate>
		<dc:creator>Mike Ferguson</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[adam jones]]></category>
		<category><![CDATA[alex torres]]></category>
		<category><![CDATA[andrelton simmons]]></category>
		<category><![CDATA[arizona diamondbacks]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[baltimore orioles]]></category>
		<category><![CDATA[brandon mccarthy]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[charlotte bobcats]]></category>
		<category><![CDATA[charlotte hornets]]></category>
		<category><![CDATA[chicago blackhawks]]></category>
		<category><![CDATA[chris davis]]></category>
		<category><![CDATA[chris johnson]]></category>
		<category><![CDATA[craig kimbrel]]></category>
