<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outside the RedzoneOutside the Redzone</title>
	<atom:link href="http://outsidetheredzone.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://outsidetheredzone.com</link>
	<description>Breaking Sports News, Opinion and Analysis with a Southeastern Feel</description>
	<lastBuildDate>Wed, 19 Jun 2013 04:29:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Stanton&#8217;s Return Sparking Lowly Marlins</title>
		<link>http://outsidetheredzone.com/?p=16925</link>
		<comments>http://outsidetheredzone.com/?p=16925#comments</comments>
		<pubDate>Tue, 18 Jun 2013 12:43:46 +0000</pubDate>
		<dc:creator>Mike Ferguson</dc:creator>
				<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[all-star]]></category>
		<category><![CDATA[all-star game]]></category>
		<category><![CDATA[arizona diamondbacks]]></category>
		<category><![CDATA[citi field]]></category>
		<category><![CDATA[giancarlo stanton]]></category>
		<category><![CDATA[heath bell]]></category>
		<category><![CDATA[justin ruggiano]]></category>
		<category><![CDATA[miami marlins]]></category>
		<category><![CDATA[mike ferguson]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[national league east]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[nl east]]></category>
		<category><![CDATA[outside the redzone]]></category>
		<category><![CDATA[st. louis cardinals]]></category>

		<guid isPermaLink="false">http://outsidetheredzone.com/?p=16925</guid>
		<description><![CDATA[With a 22-47 record, the worst in all of baseball and a team that has been offensively inept all season, it&#8217;s no surprise that attendance has been terrible for the Miami Marlins. But if Marlins&#8217; fans are looking for a reason to come out and see their team, they may have found one with the [...]]]></description>
		<wfw:commentRss>http://outsidetheredzone.com/?feed=rss2&#038;p=16925</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myers to Debut for Rays in Boston Series</title>
		<link>http://outsidetheredzone.com/?p=16907</link>
		<comments>http://outsidetheredzone.com/?p=16907#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:45:53 +0000</pubDate>
		<dc:creator>Curtis Roberts</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Alfredo Aceves]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[chris archer]]></category>
		<category><![CDATA[curtis roberts]]></category>
		<category><![CDATA[david ortiz]]></category>
		<category><![CDATA[desmond jennings]]></category>
		<category><![CDATA[evan longoria]]></category>
		<category><![CDATA[felix doubront]]></category>
		<category><![CDATA[jarrod saltalamacchia]]></category>
		<category><![CDATA[outsidetheredzone]]></category>
		<category><![CDATA[ryan dempster]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[wil myers]]></category>
		<category><![CDATA[yunel escobar]]></category>

		<guid isPermaLink="false">http://outsidetheredzone.com/?p=16907</guid>
		<description><![CDATA[After losing three-of-four games to the Kansas City Royals over the weekend, the Tampa Bay Rays wasted no time in calling up their prized acquisition in the offseason to debut on Tuesday against the Boston Red Sox. Wil Myers was batting .283 with 14 home runs and 57 RBIs with the Durham Bulls this season [...]]]></description>
		<wfw:commentRss>http://outsidetheredzone.com/?feed=rss2&#038;p=16907</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Rundown: Bruins Take Series Lead</title>
		<link>http://outsidetheredzone.com/?p=16913</link>
		<comments>http://outsidetheredzone.com/?p=16913#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:17:12 +0000</pubDate>
		<dc:creator>Mike Ferguson</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[2013 stanley cup finals]]></category>
		<category><![CDATA[alabama crimson tide]]></category>
		<category><![CDATA[arizona diamondbacks]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[baltimore orioles]]></category>
		<category><![CDATA[boston bruins]]></category>
		<category><![CDATA[chicago blackhawks]]></category>
		<category><![CDATA[corey crawford]]></category>
		<category><![CDATA[daniel paille]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[dillon gee]]></category>
		<category><![CDATA[doc rivers]]></category>
		<category><![CDATA[freddie freeman]]></category>
		<category><![CDATA[giancarlo stanton]]></category>
		<category><![CDATA[kevin garnett]]></category>
		<category><![CDATA[los angeles clippers]]></category>
		<category><![CDATA[max scherzer]]></category>
		<category><![CDATA[miami marlins]]></category>
		<category><![CDATA[mike ferguson]]></category>
		<category><![CDATA[milwaukee bucks]]></category>
		<category><![CDATA[monta ellis]]></category>
		<category><![CDATA[nc state wolfpack]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[outside the redzone]]></category>
		<category><![CDATA[patrice bergeron]]></category>
		<category><![CDATA[paul goldschmidt]]></category>
		<category><![CDATA[stanley cup finals]]></category>
		<category><![CDATA[trevor lacey]]></category>
		<category><![CDATA[tuukka rask]]></category>

		<guid isPermaLink="false">http://outsidetheredzone.com/?p=16913</guid>
		<description><![CDATA[For the first time in the 2013 Stanley Cup Finals, a game was decided in regulation. After dropping the first game in three overtimes, the Boston Bruins have rallied to take a 2-1 series lead following a 2-0 shutout of the Chicago Blackhawks in Game 3 on Monday. Tuukka Rask stopped all 28 shot attempts [...]]]></description>
		<wfw:commentRss>http://outsidetheredzone.com/?feed=rss2&#038;p=16913</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolphin Shout: Dolphins with Something New in 2013: Expectations</title>
		<link>http://outsidetheredzone.com/?p=16904</link>
		<comments>http://outsidetheredzone.com/?p=16904#comments</comments>
		<pubDate>Mon, 17 Jun 2013 18:50:10 +0000</pubDate>
		<dc:creator>Mike Ferguson</dc:creator>
				<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://outsidetheredzone.com/?p=16904</guid>
		<description><![CDATA[After one of their best offseasons in years, the Miami Dolphins have playoff expectations entering the 2013 season. But when having lofty expectations in years past, the Dolphins have not always lived up to them. READ ARTICLE Outside the Redzone gives you Breaking Sports News, Opinion and Analysis with a Southeastern Feel and be sure [...]]]></description>
		<wfw:commentRss>http://outsidetheredzone.com/?feed=rss2&#038;p=16904</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spurs Take Control with Game 5 Win</title>
		<link>http://outsidetheredzone.com/?p=16886</link>
		<comments>http://outsidetheredzone.com/?p=16886#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:06:54 +0000</pubDate>
		<dc:creator>David Fernandez</dc:creator>
				<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[danny green]]></category>
		<category><![CDATA[david fernandez]]></category>
		<category><![CDATA[dwyane wade]]></category>
		<category><![CDATA[erik spolestra]]></category>
		<category><![CDATA[gregg popovich]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[manu ginobili]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[mike miller]]></category>
		<category><![CDATA[nba finals]]></category>
		<category><![CDATA[outside the redzone]]></category>
		<category><![CDATA[ray allen]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[tony parker]]></category>

		<guid isPermaLink="false">http://outsidetheredzone.com/?p=16886</guid>
		<description><![CDATA[SAN ANTONIO &#8211; The reported demise of Manu Ginobili would seem to be overstated. Spurs&#8217; head coach Gregg Popovich inserted his struggling star into the starting lineup, and the former Sixth-Man of the Year responded with his best performance in recent memory. Ginobili scored 24 points and dished 10 assists. Meanwhile, Danny Green’s three-point barrage [...]]]></description>
		<wfw:commentRss>http://outsidetheredzone.com/?feed=rss2&#038;p=16886</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marlins Open West Trip in Desert</title>
		<link>http://outsidetheredzone.com/?p=16885</link>
		<comments>http://outsidetheredzone.com/?p=16885#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:37:45 +0000</pubDate>
		<dc:creator>Mike Ferguson</dc:creator>
				<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[all-star game]]></category>
		<category><![CDATA[arizona diamondbacks]]></category>
		<category><![CDATA[brandon mccarthy]]></category>
		<category><![CDATA[colorado rockies]]></category>
		<category><![CDATA[disabled list]]></category>
		<category><![CDATA[giancarlo stanton]]></category>
		<category><![CDATA[jacob turner]]></category>
		<category><![CDATA[jose fernandez]]></category>
		<category><![CDATA[miami marlins]]></category>
		<category><![CDATA[mike ferguson]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[nate eovaldi]]></category>
		<category><![CDATA[national league east]]></category>
		<category><![CDATA[national league west]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[nl east]]></category>
		<category><![CDATA[nl west]]></category>
		<category><![CDATA[outside the redzone]]></category>
		<category><![CDATA[patrick corbin]]></category>
		<category><![CDATA[ricky nolasco]]></category>
		<category><![CDATA[san diego padres]]></category>
		<category><![CDATA[st. louis cardinals]]></category>
		<category><![CDATA[trevor cahill]]></category>

		<guid isPermaLink="false">http://outsidetheredzone.com/?p=16885</guid>
		<description><![CDATA[After a 3-3 homestand, the Miami Marlins head to the west coast for just the second time this season as they begin a seven-game trip in Arizona. Miami took two of three against the first place St. Louis Cardinals over the weekend and have won five of eight overall. The series victory over St. Louis [...]]]></description>
		<wfw:commentRss>http://outsidetheredzone.com/?feed=rss2&#038;p=16885</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Rundown: Spurs One Win From Title</title>
		<link>http://outsidetheredzone.com/?p=16880</link>
		<comments>http://outsidetheredzone.com/?p=16880#comments</comments>
		<pubDate>Mon, 17 Jun 2013 13:46:20 +0000</pubDate>
		<dc:creator>Mike Ferguson</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[2013 nba finals]]></category>
		<category><![CDATA[alex gordon]]></category>
		<category><![CDATA[alexander ovechkin]]></category>
		<category><![CDATA[antonio morrison]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[brandon belt]]></category>
		<category><![CDATA[buster posey]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[daniel descalso]]></category>
		<category><![CDATA[danny green]]></category>
		<category><![CDATA[dwyane wade]]></category>
		<category><![CDATA[florida gators]]></category>
		<category><![CDATA[freddie freeman]]></category>
		<category><![CDATA[greg biffle]]></category>
		<category><![CDATA[hart trophy]]></category>
		<category><![CDATA[jason day]]></category>
		<category><![CDATA[jeff francoeur]]></category>
		<category><![CDATA[john tavares]]></category>
		<category><![CDATA[jose lobaton]]></category>
		<category><![CDATA[juan pierre]]></category>
		<category><![CDATA[julio teheran]]></category>
		<category><![CDATA[justin rose]]></category>
		<category><![CDATA[justin ruggiano]]></category>
		<category><![CDATA[kansas city royals]]></category>
		<category><![CDATA[kawhi leonard]]></category>
		<category><![CDATA[kevin harvick]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[manu ginobili]]></category>
		<category><![CDATA[martin truex jr.]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[miami marlins]]></category>
		<category><![CDATA[mike ferguson]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nba finals]]></category>
		<category><![CDATA[new york islanders]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[outside the redzone]]></category>
		<category><![CDATA[phil mickelson]]></category>
		<category><![CDATA[pittsburgh penguins]]></category>
		<category><![CDATA[placido polanco]]></category>
		<category><![CDATA[ray allen]]></category>
		<category><![CDATA[ricky nolasco]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[san francisco giants]]></category>
		<category><![CDATA[sidney crosby]]></category>
		<category><![CDATA[sprint cup]]></category>
		<category><![CDATA[st. louis cardinals]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[tony parker]]></category>
		<category><![CDATA[u.s. open]]></category>
		<category><![CDATA[wade davis]]></category>
		<category><![CDATA[washington capitals]]></category>

		<guid isPermaLink="false">http://outsidetheredzone.com/?p=16880</guid>
		<description><![CDATA[The San Antonio Spurs now sit just a single victory away from a fifth world championship in 14 years following Sunday&#8217;s 114-104 victory in Game 5 of the NBA Finals. San Antonio raced to a 17-point lead in the first half, but by the three-minute mark in the third quarter, Miami had cut the deficit [...]]]></description>
		<wfw:commentRss>http://outsidetheredzone.com/?feed=rss2&#038;p=16880</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolphin Shout: Most Important Dolphins for 2013 &#8211; #15 Caleb Sturgis</title>
		<link>http://outsidetheredzone.com/?p=16862</link>
		<comments>http://outsidetheredzone.com/?p=16862#comments</comments>
		<pubDate>Mon, 10 Jun 2013 10:21:56 +0000</pubDate>
		<dc:creator>Dolphin Shout</dc:creator>
				<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[caleb sturgis]]></category>
		<category><![CDATA[dan carpenter]]></category>
		<category><![CDATA[dolphin shout]]></category>
		<category><![CDATA[florida gators]]></category>
		<category><![CDATA[mike ferguson]]></category>
		<category><![CDATA[outside the redzone]]></category>

		<guid isPermaLink="false">http://outsidetheredzone.com/?p=16862</guid>
		<description><![CDATA[Could one of the most important Miami Dolphins for the 2013 season be a rookie kicker taken in the first round? Our friends at Dolphin Shout think so. READ ARTICLE Outside the Redzone gives you Breaking Sports News, Opinion and Analysis with a Southeastern Feel and be sure to “Like” us on Facebook!]]></description>
		<wfw:commentRss>http://outsidetheredzone.com/?feed=rss2&#038;p=16862</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Place Teams Meet in Miami</title>
		<link>http://outsidetheredzone.com/?p=16855</link>
		<comments>http://outsidetheredzone.com/?p=16855#comments</comments>
		<pubDate>Mon, 10 Jun 2013 09:41:02 +0000</pubDate>
		<dc:creator>Mike Ferguson</dc:creator>
				<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[adeiny hechavarria]]></category>
		<category><![CDATA[alfredo figaro]]></category>
		<category><![CDATA[casey kotchman]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[chris coghlan]]></category>
		<category><![CDATA[disabled list]]></category>
		<category><![CDATA[florida marlins]]></category>
		<category><![CDATA[giancarlo stanton]]></category>
		<category><![CDATA[jacob turner]]></category>
		<category><![CDATA[kevin slowey]]></category>
		<category><![CDATA[logan morrison]]></category>
		<category><![CDATA[miami marlins]]></category>
		<category><![CDATA[mike ferguson]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[national league central]]></category>
		<category><![CDATA[national league east]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[nl central]]></category>
		<category><![CDATA[nl east]]></category>
		<category><![CDATA[outside the redzone]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[ricky nolasco]]></category>
		<category><![CDATA[st. louis cardinals]]></category>
		<category><![CDATA[wily peralta]]></category>
		<category><![CDATA[yovani gallardo]]></category>

		<guid isPermaLink="false">http://outsidetheredzone.com/?p=16855</guid>
		<description><![CDATA[The Miami Marlins are coming off a rain-shortened series, but took both games from the New York Mets in extra innings including a franchise record-tying 20-inning marathon game on Saturday. Miami salvaged a 2-3 road trip and now return home to take on the Milwaukee Brewers. The Brewers took three of four from the Philadelphia [...]]]></description>
		<wfw:commentRss>http://outsidetheredzone.com/?feed=rss2&#038;p=16855</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Rundown: Big Run Evens Series for Heat</title>
		<link>http://outsidetheredzone.com/?p=16848</link>
		<comments>http://outsidetheredzone.com/?p=16848#comments</comments>
		<pubDate>Mon, 10 Jun 2013 08:59:43 +0000</pubDate>
		<dc:creator>Mike Ferguson</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[2013 nba finals]]></category>
		<category><![CDATA[adam jones]]></category>
		<category><![CDATA[alexi casilla]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[baltimore orioles]]></category>
		<category><![CDATA[ben zobrist]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[college world series]]></category>
		<category><![CDATA[dale earnhardt jr.]]></category>
		<category><![CDATA[dan uggla]]></category>
		<category><![CDATA[daniel murphy]]></category>
		<category><![CDATA[danny green]]></category>
		<category><![CDATA[david ferrer]]></category>
		<category><![CDATA[david wright]]></category>
		<category><![CDATA[derek dietrich]]></category>
		<category><![CDATA[dwyane wade]]></category>
		<category><![CDATA[florida state seminoles]]></category>
		<category><![CDATA[freddie freeman]]></category>
		<category><![CDATA[french open]]></category>
		<category><![CDATA[gary neal]]></category>
		<category><![CDATA[grand slam]]></category>
		<category><![CDATA[greg biffle]]></category>
		<category><![CDATA[indiana hoosiers]]></category>
		<category><![CDATA[j.j. hardy]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[kawhi leonard]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[los angeles dodgers]]></category>
		<category><![CDATA[louisville cardinals]]></category>
		<category><![CDATA[Mario Chalmers]]></category>
		<category><![CDATA[matt moore]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[miami marlins]]></category>
		<category><![CDATA[miguel olivo]]></category>
		<category><![CDATA[mike ferguson]]></category>
		<category><![CDATA[mike minor]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nba finals]]></category>
		<category><![CDATA[nc state wolfpack]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[Nick Markakis]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[outside the redzone]]></category>
		<category><![CDATA[pocono]]></category>
		<category><![CDATA[rafael nadal]]></category>
		<category><![CDATA[ray allen]]></category>
		<category><![CDATA[sam fuld]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[skip schumaker]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[tony parker]]></category>

		<guid isPermaLink="false">http://outsidetheredzone.com/?p=16848</guid>
		<description><![CDATA[The Miami Heat used a 33-5 run that spanned the end of the third quarter and early fourth quarter on Sunday night to top the San Antonio Spurs 103-84 and even the NBA Finals at one game apiece. After forcing just four turnovers total in Game 1, the Miami Heat were the team to take [...]]]></description>
		<wfw:commentRss>http://outsidetheredzone.com/?feed=rss2&#038;p=16848</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Rundown: Blackhawks Need 2 OTs to Advance to Stanley Cup Finals</title>
		<link>http://outsidetheredzone.com/?p=16833</link>
		<comments>http://outsidetheredzone.com/?p=16833#comments</comments>
		<pubDate>Sun, 09 Jun 2013 12:25:42 +0000</pubDate>
		<dc:creator>Mike Ferguson</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[adeiny hechavarria]]></category>
		<category><![CDATA[al east]]></category>
		<category><![CDATA[american league east]]></category>
		<category><![CDATA[anze kopitar]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[baltimore orioles]]></category>
		<category><![CDATA[ben zobrist]]></category>
		<category><![CDATA[boston bruins]]></category>
		<category><![CDATA[chicago blackhawks]]></category>
		<category><![CDATA[dan uggla]]></category>
		<category><![CDATA[duncan keith]]></category>
		<category><![CDATA[hanley ramirez]]></category>
		<category><![CDATA[jeremy hellickson]]></category>
		<category><![CDATA[jose lobaton]]></category>
		<category><![CDATA[kevin slowey]]></category>
		<category><![CDATA[kris medlen]]></category>
		<category><![CDATA[los angeles dodgers]]></category>
		<category><![CDATA[los angeles kings]]></category>
		<category><![CDATA[luke scott]]></category>
		<category><![CDATA[miami marlins]]></category>
		<category><![CDATA[mike ferguson]]></category>
		<category><![CDATA[mike richards]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[outside the redzone]]></category>
		<category><![CDATA[patrick kane]]></category>
		<category><![CDATA[stanley cup finals]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[western conference finals]]></category>
		<category><![CDATA[yunel escobar]]></category>

		<guid isPermaLink="false">http://outsidetheredzone.com/?p=16833</guid>
		<description><![CDATA[The defending champion Los Angeles Kings were dethroned on Saturday night. It took a pair of overtimes, but Patrick Kane&#8217;s goal completed a hat trick and the Western Conference Finals as the Chicago Blackhawks defeated the Kings 4-3 to win the series four games to one and advance to the Stanley Cup Finals. Chicago jumped [...]]]></description>
		<wfw:commentRss>http://outsidetheredzone.com/?feed=rss2&#038;p=16833</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Yellow Jackets Selected on Day Two of the MLB Draft</title>
		<link>http://outsidetheredzone.com/?p=16816</link>
		<comments>http://outsidetheredzone.com/?p=16816#comments</comments>
		<pubDate>Sat, 08 Jun 2013 23:43:38 +0000</pubDate>
		<dc:creator>Mike Spain</dc:creator>
				<category><![CDATA[College Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[2013 mlb draft]]></category>
		<category><![CDATA[arizona diamondbacks]]></category>
		<category><![CDATA[brandon thomas]]></category>
		<category><![CDATA[buck farmer]]></category>
		<category><![CDATA[daniel palka]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[frank wren]]></category>
		<category><![CDATA[georgia tech yellow jackets]]></category>
		<category><![CDATA[kansas city royals]]></category>
		<category><![CDATA[kyle wren]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[pittsburgh pirates]]></category>
		<category><![CDATA[zane evans]]></category>

		<guid isPermaLink="false">http://outsidetheredzone.com/?p=16816</guid>
		<description><![CDATA[Georgia Tech made up for not having any players drafted on the first day of the 2013 MLB Draft on Friday as five Yellow Jackets were selected on the second day tying a school-record for players drafted in the first 10 rounds. First baseman Daniel Palka went first in the third round. Catcher Zane Evans [...]]]></description>
		<wfw:commentRss>http://outsidetheredzone.com/?feed=rss2&#038;p=16816</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diamondbacks Draft Gators&#8217; Gibson</title>
		<link>http://outsidetheredzone.com/?p=16809</link>
		<comments>http://outsidetheredzone.com/?p=16809#comments</comments>
		<pubDate>Sat, 08 Jun 2013 18:42:43 +0000</pubDate>
		<dc:creator>Mike Spain</dc:creator>
				<category><![CDATA[College Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[2013 mlb draft]]></category>
		<category><![CDATA[arizona diamondbacks]]></category>
		<category><![CDATA[daniel gibson]]></category>
		<category><![CDATA[florida gators]]></category>

		<guid isPermaLink="false">http://outsidetheredzone.com/?p=16809</guid>
		<description><![CDATA[The Arizona Diamondbacks selected Florida’s left-handed pitcher Daniel Gibson with the 210th pick overall in the seventh round of the Major League Baseball draft. Gibson appeared in 15 games for the Gators this season as a junior. He had a 5.47 earned run average and a 1-0 record. Gibson is projected to be a reliever [...]]]></description>
		<wfw:commentRss>http://outsidetheredzone.com/?feed=rss2&#038;p=16809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Rundown: Bruins Sweep Pens to Advance to Stanley Cup Finals</title>
		<link>http://outsidetheredzone.com/?p=16793</link>
		<comments>http://outsidetheredzone.com/?p=16793#comments</comments>
		<pubDate>Sat, 08 Jun 2013 14:11:25 +0000</pubDate>
		<dc:creator>Mike Ferguson</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[adam mcquaid]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[baltimore orioles]]></category>
		<category><![CDATA[boston bruins]]></category>
		<category><![CDATA[chicago blackhawks]]></category>
		<category><![CDATA[chris archer]]></category>
		<category><![CDATA[citi field]]></category>
		<category><![CDATA[dan uggla]]></category>
		<category><![CDATA[desmond jennings]]></category>
		<category><![CDATA[eastern conference]]></category>
		<category><![CDATA[eastern conference finals]]></category>
		<category><![CDATA[fernando rodney]]></category>
		<category><![CDATA[los angeles dodgers]]></category>
		<category><![CDATA[los angeles kings]]></category>
		<category><![CDATA[lsu tigers]]></category>
		<category><![CDATA[Manny Machado]]></category>
		<category><![CDATA[miami marlins]]></category>
		<category><![CDATA[mike ferguson]]></category>
		<category><![CDATA[mississippi state bulldogs]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[outside the redzone]]></category>
		<category><![CDATA[pittsburgh penguins]]></category>
		<category><![CDATA[sidney crosby]]></category>
		<category><![CDATA[skip schumaker]]></category>
		<category><![CDATA[stanley cup finals]]></category>
		<category><![CDATA[super regional]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[tomas vokoun]]></category>
		<category><![CDATA[tuukka rask]]></category>
		<category><![CDATA[ucla bruins]]></category>
		<category><![CDATA[yasiel puig]]></category>

		<guid isPermaLink="false">http://outsidetheredzone.com/?p=16793</guid>
		<description><![CDATA[The Boston Bruins will look to carry the title &#8220;world champions&#8221; for a second time in three years as the Bruins completed the sweep of the Pittsburgh Penguins on Friday night in Game 4 of the Eastern Conference Finals. After two scoreless periods, Adam McQuaid&#8217;s goal five minutes into the third period would be all [...]]]></description>
		<wfw:commentRss>http://outsidetheredzone.com/?feed=rss2&#038;p=16793</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Draft Gators&#8217; Crawford in First Round</title>
		<link>http://outsidetheredzone.com/?p=16795</link>
		<comments>http://outsidetheredzone.com/?p=16795#comments</comments>
		<pubDate>Fri, 07 Jun 2013 15:55:08 +0000</pubDate>
		<dc:creator>Mike Spain</dc:creator>
				<category><![CDATA[College Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[bethune-cookman wildcats]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[florida gators]]></category>
		<category><![CDATA[Jonathon Crawford]]></category>
